Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AKRBP | HWX | FRU | NOG | TALO | IPCO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 34.11 | 20.18● | 29.21 | — | — | 96.03 | 14.76 |
| P/B | 1.69 | 3.70 | 2.63 | 1.02● | 1.22 | 2.72 | 1.47 |
| EV/EBITDA | — | 8.85 | — | 27.37 | 8.17● | 12.53 | 6.01 |
| P/S | 0.58● | 4.87 | 8.72 | 0.88 | 1.32 | 3.37 | 2.23 |
| Metric | AKRBP | HWX | FRU | NOG | TALO | IPCO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.25 | 0.98 | 1.73● | 0.53 | 1.20 | 0.79 | 0.83 |
| Debt/Equity | — | 0.3%● | 30.4% | 143.0% | 66.3% | 58.6% | 38.1% |
| NetDebt/EBITDA | — | -0.20● | — | 15.88 | 2.23 | 2.18 | 1.03 |
| Metric | AKRBP | VAR | Ind. Median |
|---|---|---|---|
| P/E | 34.11 | 13.77● | 14.76 |
| P/B | 1.69● | 18.69 | 1.47 |
| EV/EBITDA | — | — | 6.01 |
| P/S | 0.58 | 0.38● | 2.23 |
| Metric | AKRBP | VAR | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.25● | 0.63 | 0.83 |
| Debt/Equity | — | — | 38.1% |
| NetDebt/EBITDA | — | — | 1.03 |
| Metric | AKRBP | VAR | Ind. Median |
|---|---|---|---|
| Net Margin | 9.4%● | 7.0% | 12.6% |
| ROE | 26.2% | 250.8%● | 7.5% |
| ROA | 7.1% | 7.7%● | 3.7% |
| EBITDA Margin | 67.6% | 79.9%● | 51.0% |
| Metric | AKRBP | VAR | Ind. Median |
|---|---|---|---|
| Rev. Growth | 172.4% | 286.9%● | -1.0% |
| NI Growth | 96.7% | 190.4%● | -17.4% |
| Div. Yield | 0.8% | 0.9%● | 3.1% |
| Payout | 202.6% | 246.0% | 30.6% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.