Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AKR | CRT-UN | FCR-UN | SRU-UN | RGN | PMZ-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 67.55 | 12.28 | 4.71● | 14.24 | 8.79 | 13.55 | 21.41 |
| P/B | 1.23 | 1.82 | 1.04 | 0.99 | 0.93● | 1.03 | 1.54 |
| EV/EBITDA | 12.17 | 10.95● | 20.72 | 16.57 | 19.44 | 15.91 | 15.36 |
| P/S | 6.84 | 6.01 | 6.73 | 5.59 | 7.00 | 3.86● | 7.33 |
| Metric | AKR | CRT-UN | FCR-UN | SRU-UN | RGN | PMZ-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.39● | 0.06 | 0.43 | 0.14 | 0.23 | 0.46 | 0.83 |
| Debt/Equity | 72.6% | 157.4% | 82.3% | 99.8% | 55.2%● | 102.4% | 82.3% |
| NetDebt/EBITDA | 4.46● | 5.07 | 9.13 | 8.31 | 7.19 | 7.90 | 5.12 |
| Metric | AKR | IVT | FCPT | UE | CURB | NTST | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 67.55 | 25.34 | 23.41● | 27.80 | 90.95 | 199.00 | 21.41 |
| P/B | 1.23● | 1.57 | 1.64 | 2.33 | 1.90 | 1.44 | 1.54 |
| EV/EBITDA | 12.17 | 12.04● | 16.89 | 15.00 | 30.65 | 21.29 | 15.36 |
| P/S | 6.84 | 9.05 | 9.07 | 6.17● | 19.81 | 10.67 | 7.33 |
| Metric | AKR | IVT | FCPT | UE | CURB | NTST | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.39 | 1.45 | 0.68 | 0.93 | 5.11● | 0.52 | 0.83 |
| Debt/Equity | 72.6% | 57.8% | 72.8% | 149.7% | 25.7%● | 82.3% | 82.3% |
| NetDebt/EBITDA | 4.46 | 3.17 | 5.11 | 5.77 | 1.61● | 7.70 | 5.12 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.