Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AKFIS | FOR | CCS | HHH | Ind. Median |
|---|---|---|---|---|---|
| P/E | 41.81 | 9.27● | 14.76 | 36.35 | 20.66 |
| P/B | 1.72 | 0.85 | 0.77● | 1.17 | 1.33 |
| EV/EBITDA | 9.59 | 9.05● | 16.95 | 16.17 | 16.17 |
| P/S | 9.30 | 0.91 | 0.49● | 2.92 | 2.92 |
| Metric | AKFIS | FOR | CCS | HHH | Ind. Median |
|---|---|---|---|---|---|
| Current Ratio | 1.48 | 0.83 | 5.72 | 6.65● | 5.34 |
| Debt/Equity | 66.4% | 44.5%● | 60.3% | 153.2% | 30.9% |
| NetDebt/EBITDA | 2.55 | 2.03● | 7.24 | 7.64 | 2.29 |
| Metric | AKFIS | SVGYO | DAPGM | ASGYO | Ind. Median |
|---|---|---|---|---|---|
| P/E | 41.81 | — | 23.43 | 1.47● | 20.66 |
| P/B | 1.72 | 6.00 | 1.56 | 0.31● | 1.33 |
| EV/EBITDA | 9.59 | 481.20 | 4.25● | — | 16.17 |
| P/S | 9.30 | 213.17 | 2.81● | 34.93 | 2.92 |
| Metric | AKFIS | SVGYO | DAPGM | ASGYO | Ind. Median |
|---|---|---|---|---|---|
| Current Ratio | 1.48 | 18.68 | 2.22 | 642.88● | 5.34 |
| Debt/Equity | 66.4% | 0.1% | 17.3% | 0.0%● | 30.9% |
| NetDebt/EBITDA | 2.55 | -13.72● | 0.20 | 12.45 | 2.29 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.