Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AIZ | SUN | IAG | GJF | QBE | FFH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.95 | 20.75 | 19.12 | — | 12.45 | 8.34● | 12.61 |
| P/B | 2.38 | 2.03 | 2.84 | 6.28 | 2.30 | 1.45● | 2.06 |
| EV/EBITDA | 8.84 | 10.74 | 11.52 | — | 8.53 | 5.30● | 7.45 |
| P/S | — | — | — | — | — | — | — |
| Metric | AIZ | SUN | IAG | GJF | QBE | FFH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.14 | — | — | — | — | 2.65● | 0.89 |
| Debt/Equity | 37.6% | 30.6%● | 49.8% | — | 35.2% | 54.0% | 27.1% |
| NetDebt/EBITDA | 0.18● | 0.99 | 1.48 | — | 0.66 | 0.48 | -0.70 |
| Metric | AIZ | CNA | AFG | ORI | MKL | L | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.95 | 10.49 | 13.38 | 10.15● | 12.61 | 12.71 | 12.61 |
| P/B | 2.38 | 1.28 | 2.51 | 1.75 | 1.21● | 1.27 | 2.06 |
| EV/EBITDA | 8.84 | 7.71 | 9.49 | 7.02 | 5.88● | 10.07 | 7.45 |
| P/S | — | — | — | — | — | — | — |
| Metric | AIZ | CNA | AFG | ORI | MKL | L | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.14 | 0.36 | — | 0.69 | 0.84● | 0.36 | 0.89 |
| Debt/Equity | 37.6% | 27.4% | 38.9% | 26.9% | 24.2%● | 47.8% | 27.1% |
| NetDebt/EBITDA | 0.18 | -0.26 | 0.36 | -0.70 | -2.46● | 1.07 | -0.70 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.