Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AIRS | TNZTP | EGEPO | RYM | SNZ | LKMNH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 13.80 | 231.97 | — | 5.89● | 22.49 | 20.02 |
| P/B | 2.90 | 1.09 | 4.34 | 0.32● | 0.46 | 1.16 | 1.84 |
| EV/EBITDA | 79.73 | 6.77 | 39.44 | — | 20.30 | 4.66● | 11.21 |
| P/S | 1.91 | 2.63 | 6.09 | 1.11 | 4.24 | 0.71● | 1.13 |
| Metric | AIRS | TNZTP | EGEPO | RYM | SNZ | LKMNH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.75 | 2.37● | 1.76 | 0.55 | 0.34 | 0.83 | 1.26 |
| Debt/Equity | 70.8% | 9.2% | 2.0%● | 39.0% | 59.6% | 99.0% | 59.9% |
| NetDebt/EBITDA | 12.57 | -0.40 | -0.67 | -6.24● | 11.44 | 1.96 | 1.87 |
| Metric | AIRS | CCRN | CYH | WW | JYNT | PIII | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 0.15● | 39.11 | — | 20.02 |
| P/B | 2.90 | 1.33 | -0.33 | 0.59 | 8.19 | -0.59● | 1.84 |
| EV/EBITDA | 79.73 | — | 2.12 | 0.40● | 36.45 | — | 11.21 |
| P/S | 1.91 | 0.41 | 0.02● | 0.23 | 2.24 | 0.06 | 1.13 |
| Metric | AIRS | CCRN | CYH | WW | JYNT | PIII | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.75 | 3.29● | 1.47 | 1.19 | 1.61 | 0.33 | 1.26 |
| Debt/Equity | 70.8% | 0.7% | -739.8%● | 176.3% | 13.2% | -43.4% | 59.9% |
| NetDebt/EBITDA | 12.57 | 1.51 | 2.02 | 0.28 | -6.59● | -0.27 | 1.87 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.