Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AIN | AKSA | KORDS | KOTON | SONME | SNPAM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 10.56 | — | — | — | — | 15.09 |
| P/B | 2.87 | 1.36 | 0.68● | 1.76 | 2.01 | 1.04 | 0.98 |
| EV/EBITDA | 51.61 | 7.13 | 12.66 | 3.29● | 205.29 | 118.51 | 18.94 |
| P/S | 1.74 | 1.30 | 0.43 | 0.35● | 148.70 | 9.36 | 1.53 |
| Metric | AIN | AKSA | KORDS | KOTON | SONME | SNPAM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.20 | 0.89 | 1.21 | 1.02 | 16.08● | 4.56 | 2.05 |
| Debt/Equity | 65.3% | 83.7% | 97.0% | 142.0% | 0.0%● | 0.0%● | 16.1% |
| NetDebt/EBITDA | 7.46 | 2.05 | 6.48 | 1.33 | -3.04● | -1.22 | 1.23 |
| Metric | AIN | KSS | TILE | BKE | LCID | FIGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 7.69● | 16.66 | 9.72 | — | 48.20 | 15.09 |
| P/B | 2.87 | 0.52● | 3.33 | 4.69 | 0.98 | 4.55 | 0.98 |
| EV/EBITDA | 51.61 | 6.26● | 11.22 | 7.02 | — | 28.00 | 18.94 |
| P/S | 1.74 | 0.14● | 1.49 | 1.64 | 1.42 | 2.94 | 1.53 |
| Metric | AIN | KSS | TILE | BKE | LCID | FIGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.20 | 1.48 | 2.43 | 2.04 | 1.02 | 5.39● | 2.05 |
| Debt/Equity | 65.3% | 162.4% | 43.2% | 89.5% | 155.4% | 14.1%● | 16.1% |
| NetDebt/EBITDA | 7.46 | 4.66 | 1.03 | 0.37 | -0.88 | -3.48● | 1.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.