Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AIA | JOBY | TAVHL | AENA | CLEBI | ASLE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 29.46 | — | 64.22 | 19.05 | 12.39● | 26.15 | 26.15 |
| P/B | 1.14 | 4.09 | 1.29 | 4.30 | 4.25 | 0.73● | 2.69 |
| EV/EBITDA | 18.30 | — | 7.19● | 12.18 | 9.18 | 11.35 | 11.35 |
| P/S | 12.11 | 103.13 | 1.17 | 6.41 | 2.22 | 0.91● | 4.31 |
| Metric | AIA | JOBY | TAVHL | AENA | CLEBI | ASLE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.93 | 22.05● | 0.78 | 2.07 | 1.26 | 3.74 | 1.67 |
| Debt/Equity | 25.1%● | 37.6% | 131.9% | 83.0% | 120.4% | 40.5% | 61.8% |
| NetDebt/EBITDA | 2.92 | 1.89 | 3.36 | 1.22● | 1.22 | 4.00 | 2.40 |
| Metric | AIA | ALQ | IFT | REH | QUB | QAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 29.46 | 37.43 | 18.76 | 36.78 | 57.65 | 10.05● | 26.15 |
| P/B | 1.14● | 7.02 | 1.34 | 2.81 | 2.92 | 12.02 | 2.69 |
| EV/EBITDA | 18.30 | 16.91 | 15.00 | 15.37 | 18.89 | 5.55● | 11.35 |
| P/S | 12.11 | 3.59 | 3.50 | 1.12 | 2.10 | 0.66● | 4.31 |
| Metric | AIA | ALQ | IFT | REH | QUB | QAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.93 | 1.47 | 1.30 | 2.34● | 1.50 | 0.32 | 1.67 |
| Debt/Equity | 25.1%● | 92.5% | 103.2% | 91.6% | 137.6% | 702.7% | 61.8% |
| NetDebt/EBITDA | 2.92 | 1.80 | 6.37 | 3.61 | 5.96 | 1.77● | 2.40 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.