Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AGYS | 360 | NWL | OTEX | ODINE | DSG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 82.66 | 32.29 | 105.55 | 11.29● | — | 35.73 | 30.66 |
| P/B | 9.81 | 8.02 | 40.06 | 1.46● | 86.65 | 3.86 | 4.33 |
| EV/EBITDA | 52.90 | 122.35 | 77.09 | 6.99● | 2,060.56 | 18.40 | 16.27 |
| P/S | 10.04 | 9.09 | 16.90 | 1.12● | 86.61 | 8.31 | 3.53 |
| Metric | AGYS | 360 | NWL | OTEX | ODINE | DSG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.47 | 5.36● | 1.77 | 0.92 | 2.01 | 2.05 | 1.45 |
| Debt/Equity | 5.8% | 55.2% | 15.4% | 161.9% | 3.9% | 0.5%● | 32.2% |
| NetDebt/EBITDA | -1.67 | -3.34 | -2.12 | 3.30 | -6.51● | -1.15 | -0.05 |
| Metric | AGYS | WK | NATL | ADEA | GRND | DBD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 82.66 | 217.99 | 18.57● | 26.57 | 30.54 | 27.65 | 30.66 |
| P/B | 9.81 | -245.35● | 8.25 | 6.95 | 3,439.29 | 2.92 | 4.33 |
| EV/EBITDA | 52.90 | 73.71 | 7.64● | 12.44 | 21.11 | 10.43 | 16.27 |
| P/S | 10.04 | 3.34 | 0.74● | 7.04 | 6.06 | 0.77 | 3.53 |
| Metric | AGYS | WK | NATL | ADEA | GRND | DBD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.47 | 1.52 | 0.98 | 3.44● | 1.32 | 1.28 | 1.45 |
| Debt/Equity | 5.8% | -6,289.9%● | 739.6% | 6.3% | 2,383.8% | 106.9% | 32.2% |
| NetDebt/EBITDA | -1.67 | -1.72● | 3.31 | -0.34 | -0.03 | 2.03 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.