Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AGNC | MRL | SCG | URW | CHP-UN | VCX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.52● | 12.10 | 11.53 | 12.22 | — | 9.20 | 9.85 |
| P/B | 1.03 | 1.06 | 1.09 | 0.85● | 1.14 | 1.03 | 0.76 |
| EV/EBITDA | 25.99 | 24.43 | 15.07 | 14.51 | 42.78 | 12.72● | 25.43 |
| P/S | 3.71● | 17.05 | 7.64 | 4.49 | 8.35 | 9.08 | 1.95 |
| Metric | AGNC | MRL | SCG | URW | CHP-UN | VCX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.02 | 2.07● | 0.31 | 1.27 | 0.94 | 0.21 | 0.08 |
| Debt/Equity | 859.1% | 59.4% | 80.2% | 138.4% | 64.8% | 44.7%● | 461.9% |
| NetDebt/EBITDA | 23.20 | 6.68 | 6.27 | 8.60 | 15.49 | 3.82● | 20.67 |
| Metric | AGNC | NLY | STWD | RITM | BXMT | DX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.52 | 8.06 | 16.04 | 7.18● | 28.49 | 11.34 | 9.85 |
| P/B | 1.03 | 1.02 | 0.85 | 0.61● | 0.86 | 0.97 | 0.76 |
| EV/EBITDA | 25.99 | 18.25 | 15.50● | 20.01 | 16.27 | 29.80 | 25.43 |
| P/S | 3.71 | 2.44 | 2.84 | 0.93● | 1.92 | 3.81 | 1.95 |
| Metric | AGNC | NLY | STWD | RITM | BXMT | DX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.02 | 0.03 | 0.08 | 1.59● | 0.07 | 0.06 | 0.08 |
| Debt/Equity | 859.1% | 718.4% | 347.1%● | 461.9% | 465.4% | 773.4% | 461.9% |
| NetDebt/EBITDA | 23.20 | 15.95 | 12.43● | 17.28 | 13.65 | 26.35 | 20.67 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.