Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AGESA | FIHL | AV | IAG | AGN | MAP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 7.25 | 6.16● | 24.50 | 18.47 | 11.93 | 21.38 | 13.67 |
| P/B | 4.29 | 1.03● | 2.61 | 2.31 | 1.55 | 1.51 | 1.58 |
| EV/EBITDA | — | -1.17● | 5.99 | 9.67 | 11.58 | 24.39 | 9.67 |
| P/S | — | — | — | — | — | — | — |
| Metric | AGESA | FIHL | AV | IAG | AGN | MAP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.39● | 1.10 | 0.26 | 0.60 | — | — | 0.83 |
| Debt/Equity | 0.0%● | 37.4% | 85.7% | 18.5% | 74.4% | 40.4% | 23.1% |
| NetDebt/EBITDA | — | -5.97● | -3.90 | -0.86 | 1.99 | 2.94 | -0.09 |
| Metric | AGESA | ANSGR | Ind. Median |
|---|---|---|---|
| P/E | 7.25 | 3.63● | 13.67 |
| P/B | 4.29 | 1.53● | 1.58 |
| EV/EBITDA | — | — | 9.67 |
| P/S | — | — | — |
| Metric | AGESA | ANSGR | Ind. Median |
|---|---|---|---|
| Current Ratio | 3.39● | 1.32 | 0.83 |
| Debt/Equity | 0.0%● | 0.0%● | 23.1% |
| NetDebt/EBITDA | — | — | -0.09 |
| Metric | AGESA | ANSGR | Ind. Median |
|---|---|---|---|
| Net Margin | — | — | 9.0% |
| ROE | 77.2%● | 51.0% | 14.8% |
| ROA | 1.5% | 12.3%● | 1.5% |
| EBITDA Margin | — | — | — |
| Metric | AGESA | ANSGR | Ind. Median |
|---|---|---|---|
| Rev. Growth | — | — | — |
| NI Growth | 80.3%● | 40.1% | 29.4% |
| Div. Yield | — | — | 2.8% |
| Payout | — | — | 43.7% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.