| Metric | AFRI | GRTHO | EFOR | MOWI | OZSUB | YAPRK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 16.70 | 533.35 | 10.41● | 11.19 | 151.52 | 30.51 |
| P/B | -31.66● | 3.04 | 6.47 | 1.95 | 3.09 | 4.68 | 1.67 |
| EV/EBITDA | — | 33.55 | 27.42 | — | 6.00● | 15.77 | 11.13 |
| P/S | — | 4.19 | 2.45 | 1.49 | 1.21● | 11.20 | 1.21 |
| Metric | AFRI | GRTHO | EFOR | MOWI | OZSUB | YAPRK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.33 | 3.25● | 1.17 | 3.15 | 1.05 | 2.80 | 1.72 |
| Debt/Equity | -1,834.3%● | 9.0% | 47.7% | — | 161.2% | 11.7% | 46.7% |
| NetDebt/EBITDA | — | -1.05● | 0.76 | — | 1.44 | -0.49 | 1.13 |
| Metric | AFRI | LMNR | ALCO | VITL | DOLE | FDP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 11.89● | 30.72 | 20.10 | 30.51 |
| P/B | -31.66● | 1.63 | 3.12 | 1.72 | 0.98 | 0.69 | 1.67 |
| EV/EBITDA | — | — | 9.49 | 6.27 | 6.23● | 10.29 | 11.13 |
| P/S | — | 1.85 | 19.46 | 0.73 | 0.14● | 0.33 | 1.21 |
| Metric | AFRI | LMNR | ALCO | VITL | DOLE | FDP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.33 | 1.68 | 9.63● | 1.77 | 1.25 | 2.34 | 1.72 |
| Debt/Equity | -1,834.3%● | 68.7% | 81.0% | 16.4% | 96.9% | 31.2% | 46.7% |
| NetDebt/EBITDA | — | -2.34● | 0.82 | 0.03 | 2.74 | 2.95 | 1.13 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.