Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AFI | OWL | VCTR | HEDEF | HASI | JHG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.80 | 74.34 | 15.37 | 185.79 | 87.25 | 10.14● | 19.08 |
| P/B | 1.06● | 3.08 | 2.48 | 49.91 | 2.00 | 1.51 | 2.11 |
| EV/EBITDA | — | 10.99 | 10.52 | 125.35 | 40.99 | 6.48● | 10.38 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | AFI | OWL | VCTR | HEDEF | HASI | JHG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.65 | 2.10 | 1.77 | 0.04 | 470.63● | 3.89 | 3.81 |
| Debt/Equity | — | 207.5% | 42.9% | 0.3%● | 218.9% | 7.6% | 18.1% |
| NetDebt/EBITDA | — | 4.31 | 1.45 | 0.00 | 21.13 | -2.54● | 0.18 |
| Metric | AFI | ARG | PNI | IFL | MFF | LSF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.80 | 25.70● | 31.84 | 28.66 | — | — | 19.08 |
| P/B | 1.06 | 1.03● | 4.30 | 1.50 | 1.18 | 1.29 | 2.11 |
| EV/EBITDA | — | 24.00 | 213.57 | 10.38● | — | — | 10.38 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | AFI | ARG | PNI | IFL | MFF | LSF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.65 | 1.41 | 54.99 | — | 501.92● | 1.74 | 3.81 |
| Debt/Equity | — | 0.1%● | 12.8% | 59.0% | 0.3% | — | 18.1% |
| NetDebt/EBITDA | — | -0.05● | 3.37 | 2.16 | — | — | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.