Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AFG | GJF | SUN | IAG | QBE | DFY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.46 | — | 20.19 | 18.79 | 12.25● | 24.19 | 12.74 |
| P/B | 2.53 | 6.22 | 1.98● | 2.80 | 2.26 | 2.32 | 2.06 |
| EV/EBITDA | 9.55 | — | 10.47 | 11.35 | 8.40● | 14.51 | 7.43 |
| P/S | — | — | — | — | — | — | — |
| Metric | AFG | GJF | SUN | IAG | QBE | DFY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | — | — | — | — | 1.25 | 0.89 |
| Debt/Equity | 38.9% | — | 30.6%● | 49.8% | 35.2% | 43.4% | 27.1% |
| NetDebt/EBITDA | 0.36● | — | 0.99 | 1.48 | 0.66 | 1.65 | -0.70 |
| Metric | AFG | ORI | CNA | AIZ | KNSL | THG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.46 | 10.17● | 10.54 | 14.02 | 15.19 | 11.08 | 12.74 |
| P/B | 2.53 | 1.76 | 1.29● | 2.39 | 4.07 | 2.24 | 2.06 |
| EV/EBITDA | 9.55 | 7.03● | 7.75 | 8.88 | 8.01 | 7.09 | 7.43 |
| P/S | — | — | — | — | — | — | — |
| Metric | AFG | ORI | CNA | AIZ | KNSL | THG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 0.69 | 0.36 | 0.14 | 0.85 | 41.90● | 0.89 |
| Debt/Equity | 38.9% | 26.9% | 27.4% | 37.6% | 11.4%● | 23.6% | 27.1% |
| NetDebt/EBITDA | 0.36 | -0.70 | -0.26 | 0.18 | -3.78● | -1.23 | -0.70 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.