Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AEM | NEM | NEM | NST | EVN | RGLD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.85 | 12.68 | 12.47● | 20.62 | 19.52 | 27.38 | 14.85 |
| P/B | 3.01 | 3.07 | 3.02 | 2.09● | 4.60 | 2.34 | 2.86 |
| EV/EBITDA | 8.01 | 6.10 | 6.06● | 8.50 | 9.58 | 17.24 | 6.99 |
| P/S | 5.84 | 4.30● | 4.32 | 4.59 | 5.07 | 13.29 | 4.17 |
| Metric | AEM | NEM | NEM | NST | EVN | RGLD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.15 | 2.44 | 2.44 | 1.74 | 1.86 | 3.52● | 2.84 |
| Debt/Equity | 1.2%● | 15.8% | 15.8% | 13.6% | 26.7% | 8.0% | 8.1% |
| NetDebt/EBITDA | -0.29● | -0.19 | -0.19 | 0.31 | 0.19 | 0.35 | -0.29 |
| Metric | AEM | ABX | WPM | FNV | K | PAAS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.85 | 10.75 | 30.12 | 31.25 | 10.69● | 15.94 | 14.85 |
| P/B | 3.01 | 2.40● | 5.83 | 5.25 | 3.36 | 2.74 | 2.86 |
| EV/EBITDA | 8.01 | 4.87● | 21.82 | — | 5.79 | 9.06 | 6.99 |
| P/S | 5.84 | 3.45● | 19.65 | 20.27 | 3.83 | 5.02 | 4.17 |
| Metric | AEM | ABX | WPM | FNV | K | PAAS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.15 | 3.06 | 4.53 | 6.15● | 2.84 | 2.84 | 2.84 |
| Debt/Equity | 1.2% | 17.3% | 0.1%● | — | 8.1% | 11.5% | 8.1% |
| NetDebt/EBITDA | -0.29 | -0.19 | -0.91● | — | -0.29 | -0.36 | -0.29 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.