Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ADP | SHOP | SAP | CSU | DSY | XRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.74 | 118.52 | 22.47 | 57.68 | 20.24● | 75.64 | 30.66 |
| P/B | 15.56 | 12.71 | 3.75 | 10.94 | 2.69 | 2.34● | 4.33 |
| EV/EBITDA | 15.33 | 78.14 | — | 14.60 | 11.02● | 14.68 | 16.27 |
| P/S | 4.57 | 12.85 | 4.50 | 3.50● | 4.03 | 4.46 | 3.53 |
| Metric | ADP | SHOP | SAP | CSU | DSY | XRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.04 | 6.20● | 1.07 | 0.91 | 1.70 | 1.09 | 1.45 |
| Debt/Equity | 67.6% | 1.4%● | — | 143.2% | 26.9% | 39.3% | 32.2% |
| NetDebt/EBITDA | 0.16 | -2.84● | — | 0.83 | -1.18 | 0.22 | -0.05 |
| Metric | ADP | DDOG | CDNS | SNOW | ADBE | NOW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.74 | 690.38 | 86.74 | — | 12.32● | 65.54 | 30.66 |
| P/B | 15.56 | 23.49 | 15.48 | 46.78 | 7.73● | 9.82 | 4.33 |
| EV/EBITDA | 15.33 | 394.60 | 52.07 | — | 9.11● | 34.83 | 16.27 |
| P/S | 4.57 | 25.51 | 18.37 | 18.03 | 3.53● | 8.25 | 3.53 |
| Metric | ADP | DDOG | CDNS | SNOW | ADBE | NOW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.04 | 3.40● | 1.47 | 1.00 | 0.75 | 0.85 | 1.45 |
| Debt/Equity | 67.6% | 32.2% | 47.0% | 142.9% | 61.3% | 20.7%● | 32.2% |
| NetDebt/EBITDA | 0.16 | -15.20● | 0.78 | 0.18 | 0.14 | -0.85 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.