Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ADNT | ARB | BRISA | LNR | EGEEN | BFREN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 26.09 | 17.04 | — | 9.49● | — | 106.88 | 24.24 |
| P/B | 0.90● | 2.06 | 0.99 | 0.94 | 2.16 | 23.95 | 1.51 |
| EV/EBITDA | 3.99● | 9.91 | 4.34 | 4.29 | 43.84 | 48.58 | 11.03 |
| P/S | 0.10● | 2.08 | 0.57 | 0.56 | 4.00 | 5.37 | 0.79 |
| Metric | ADNT | ARB | BRISA | LNR | EGEEN | BFREN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.10 | 4.26● | 1.06 | 1.50 | 3.65 | 1.89 | 1.87 |
| Debt/Equity | 139.4% | 10.5% | 58.8% | 35.1% | 19.5% | 8.3%● | 52.4% |
| NetDebt/EBITDA | 2.01 | 0.11 | 0.84 | 0.63 | -0.17 | -0.30● | 1.51 |
| Metric | ADNT | XPEL | PLOW | GT | THRM | SMP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 26.09 | 26.13 | 20.83 | — | 47.27 | 18.74● | 24.24 |
| P/B | 0.90 | 4.82 | 3.96 | 0.66● | 1.49 | 1.24 | 1.51 |
| EV/EBITDA | 3.99 | 17.01 | -40.04● | 9.44 | 9.06 | 8.01 | 11.03 |
| P/S | 0.10● | 2.83 | 1.63 | 0.11 | 0.70 | 0.47 | 0.79 |
| Metric | ADNT | XPEL | PLOW | GT | THRM | SMP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.10 | 3.07● | 2.65 | 1.04 | 1.97 | 2.23 | 1.87 |
| Debt/Equity | 139.4% | 7.2%● | 84.0% | 267.4% | 38.2% | 108.0% | 52.4% |
| NetDebt/EBITDA | 2.01 | -0.30 | -51.56● | 7.41 | 0.75 | 3.56 | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.