Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ADEL | XRX | ACCO | ACTG | EBF | Ind. Median |
|---|---|---|---|---|---|---|
| P/E | — | — | 5.43● | — | 12.78 | 12.78 |
| P/B | 6.27 | 0.70 | 0.59● | 0.83 | 1.76 | 1.29 |
| EV/EBITDA | 77.22 | 23.82 | 6.37● | 6.76 | 6.99 | 11.00 |
| P/S | 3.08 | 0.05● | 0.26 | 2.04 | 1.39 | 1.25 |
| Metric | ADEL | XRX | ACCO | ACTG | EBF | Ind. Median |
|---|---|---|---|---|---|---|
| Current Ratio | 0.95 | 1.18 | 1.77 | 8.56● | 3.53 | 1.91 |
| Debt/Equity | 147.9% | 866.7% | 143.9% | 19.5% | 1.2%● | 81.7% |
| NetDebt/EBITDA | 12.85 | 21.77 | 4.34 | -7.09● | -0.63 | 2.01 |
| Metric | ADEL | PKART | Ind. Median |
|---|---|---|---|
| P/E | — | 33.92 | 12.78 |
| P/B | 6.27 | 5.42● | 1.29 |
| EV/EBITDA | 77.22 | 15.02● | 11.00 |
| P/S | 3.08 | 1.12● | 1.25 |
| Metric | ADEL | PKART | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.95 | 2.05● | 1.91 |
| Debt/Equity | 147.9% | 0.0%● | 81.7% |
| NetDebt/EBITDA | 12.85 | -0.32● | 2.01 |
| Metric | ADEL | PKART | Ind. Median |
|---|---|---|---|
| Net Margin | -12.7% | 3.3%● | -2.6% |
| ROE | -25.0% | 18.8%● | 4.0% |
| ROA | -10.1% | 11.6%● | 0.4% |
| EBITDA Margin | 4.8% | 7.3%● | 10.0% |
| Metric | ADEL | PKART | Ind. Median |
|---|---|---|---|
| Rev. Growth | -9.1% | 16.3%● | -1.0% |
| NI Growth | — | 56.8% | 32.7% |
| Div. Yield | 1.9%● | 0.0% | 3.2% |
| Payout | -46.5% | 0.0% | 0.0% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.