Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ADDT-B | FTT | CNM | POOL | AIT | TIH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 41.90 | 19.11 | 19.94 | 18.81● | 29.68 | 36.53 | 31.79 |
| P/B | 10.76 | 4.48 | 4.39● | 6.74 | 6.44 | 5.60 | 4.61 |
| EV/EBITDA | 28.48 | 12.62 | 11.91● | 14.41 | 20.28 | 17.36 | 15.02 |
| P/S | 3.96 | 1.21 | 1.17● | 1.43 | 2.48 | 3.52 | 1.22 |
| Metric | ADDT-B | FTT | CNM | POOL | AIT | TIH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.49 | 1.61 | 2.31 | 1.87 | 2.95 | 3.17● | 2.29 |
| Debt/Equity | 85.5% | 88.1% | 119.8% | 140.4% | 19.6%● | 25.2% | 78.1% |
| NetDebt/EBITDA | 1.69 | 1.90 | 2.43 | 2.40 | 0.32 | -0.30● | 1.39 |
| Metric | ADDT-B | SKA-B | NIBE-B | SKF-B | LIFCO-B | ABB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 41.90 | 18.84● | 29.74 | 31.24 | 39.71 | 37.03 | 31.79 |
| P/B | 10.76 | 1.86● | 2.25 | 2.06 | 7.20 | 13.00 | 4.61 |
| EV/EBITDA | 28.48 | 8.86● | 14.09 | 10.52 | 21.90 | 25.41 | 15.02 |
| P/S | 3.96 | 0.63● | 1.74 | 1.31 | 5.15 | 5.37 | 1.22 |
| Metric | ADDT-B | SKA-B | NIBE-B | SKF-B | LIFCO-B | ABB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.49 | 1.46 | 1.60 | 2.09● | 1.05 | 1.38 | 2.29 |
| Debt/Equity | 85.5% | 28.8% | 72.0% | 27.2%● | 52.1% | 60.9% | 78.1% |
| NetDebt/EBITDA | 1.69 | -0.10● | 2.75 | 0.60 | 1.29 | 0.40 | 1.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.