Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ACSEL | ORGN | VHI | RYAM | ASIX | LXU | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | 52.66 | 16.89● | 23.73 |
| P/B | 2.40 | 0.06● | 0.40 | 2.15 | 0.69 | 1.43 | 1.30 |
| EV/EBITDA | 24.58 | — | 12.64 | 13.61 | 9.99 | 6.60● | 12.16 |
| P/S | 1.94 | 0.37 | 0.20● | 0.35 | 0.35 | 1.21 | 0.50 |
| Metric | ACSEL | ORGN | VHI | RYAM | ASIX | LXU | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.17 | 2.66 | 3.25● | 1.37 | 1.23 | 3.07 | 1.88 |
| Debt/Equity | 25.5%● | 25.9% | 62.9% | 332.9% | 53.5% | 90.6% | 73.9% |
| NetDebt/EBITDA | 2.14 | 0.04● | 6.49 | 7.96 | 4.27 | 1.89 | 3.30 |
| Metric | ACSEL | RNPOL | BMSCH | GEDZA | YKSLN | OZYSR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 82.11 | 22.49● | — | 23.73 |
| P/B | 2.40 | 1.32 | 1.15 | 1.10 | 1.72 | 0.35● | 1.30 |
| EV/EBITDA | 24.58 | 8.73 | 38.63 | 3.10● | 4.59 | 5.59 | 12.16 |
| P/S | 1.94 | 0.79 | 0.61 | 1.25 | 1.28 | 0.18● | 0.50 |
| Metric | ACSEL | RNPOL | BMSCH | GEDZA | YKSLN | OZYSR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.17 | 1.46 | 0.85 | 3.90● | 1.37 | 1.06 | 1.88 |
| Debt/Equity | 25.5% | 101.9% | 42.2% | 1.2%● | 48.6% | 78.5% | 73.9% |
| NetDebt/EBITDA | 2.14 | 3.20 | 9.15 | -0.69● | 0.93 | 3.19 | 3.30 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.