Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ACN | AMS | CAP | GIB-A | IDR | NXT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.36 | 16.76 | 10.24● | 12.17 | 19.94 | — | 15.80 |
| P/B | 2.78 | 4.67 | 1.41● | 2.04 | 4.91 | 2.13 | 2.39 |
| EV/EBITDA | 7.05 | 9.87 | 7.01● | 8.16 | 10.29 | 51.15 | 8.76 |
| P/S | 1.21 | 3.41 | 0.73● | 1.25 | 1.60 | 19.50 | 1.10 |
| Metric | ACN | AMS | CAP | GIB-A | IDR | NXT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.34 | 0.77 | 1.18 | 0.95 | 1.76● | 1.39 | 1.60 |
| Debt/Equity | 26.3%● | 69.9% | 81.2% | 43.0% | 81.3% | 61.9% | 66.6% |
| NetDebt/EBITDA | -0.14 | 1.05 | 1.97 | 1.22 | -1.05● | 10.52 | 1.05 |
| Metric | ACN | IBM | FIS | CTSH | CDW | BR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.36 | 27.10 | 8.25● | 9.40 | 16.74 | 15.80 | 15.80 |
| P/B | 2.78 | 8.84 | 1.38● | 1.39 | 7.06 | 6.17 | 2.39 |
| EV/EBITDA | 7.05 | 19.82 | 7.39 | 5.05● | 12.73 | 10.34 | 8.76 |
| P/S | 1.21 | 4.23 | 1.89 | 0.98 | 0.79● | 2.37 | 1.10 |
| Metric | ACN | IBM | FIS | CTSH | CDW | BR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.34 | 0.80 | 0.59 | 2.23● | 1.16 | 0.94 | 1.60 |
| Debt/Equity | 26.3% | 211.7% | 131.8% | 7.2%● | 240.5% | 120.9% | 66.6% |
| NetDebt/EBITDA | -0.14● | 3.29 | 3.54 | -0.10 | 3.00 | 1.57 | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.