Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ACHR | DRO | CAE | RR | EOS | ASB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 754.00 | 39.07 | 21.63 | 102.74 | 18.24● | 42.03 |
| P/B | 1.98 | 7.89 | 2.31 | 46.36 | 7.83 | 1.30● | 5.08 |
| EV/EBITDA | — | 457.94 | 14.71 | 21.73 | — | 8.75● | 25.08 |
| P/S | 2,167.36 | 12.25 | 2.49 | 5.96 | 14.89 | 0.82● | 4.19 |
| Metric | ACHR | DRO | CAE | RR | EOS | ASB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 18.06● | 5.78 | 0.96 | 1.11 | 2.34 | 1.69 | 1.75 |
| Debt/Equity | 5.9% | 4.2%● | 61.0% | 156.7% | 7.0% | 30.6% | 48.4% |
| NetDebt/EBITDA | 2.48 | -36.35● | 2.64 | -0.39 | 3.03 | 0.18 | 0.88 |
| Metric | ACHR | DCO | AIR | ATRO | VVX | VSEC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 31.91 | 60.48 | 27.32● | 105.45 | 42.03 |
| P/B | 1.98● | 4.41 | 3.32 | 16.97 | 2.20 | 2.48 | 5.08 |
| EV/EBITDA | — | — | 16.88 | 38.67 | 10.69● | 40.95 | 25.08 |
| P/S | 2,167.36 | 3.51 | 1.74 | 3.09 | 0.51● | 5.61 | 4.19 |
| Metric | ACHR | DCO | AIR | ATRO | VVX | VSEC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 18.06● | 3.67 | 2.70 | 2.97 | 1.25 | 8.78 | 1.75 |
| Debt/Equity | 5.9%● | 51.2% | 59.6% | 234.4% | 97.5% | 15.1% | 48.4% |
| NetDebt/EBITDA | 2.48 | -79.46● | 2.34 | 4.57 | 2.82 | -5.92 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.