Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AC | ALK | SKYW | THYAO | QAN | JBLU | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.11 | 79.99 | 9.17 | 3.55● | 10.05 | — | 10.09 |
| P/B | 2.66 | 1.57 | 1.44 | 0.48● | 12.02 | 1.23 | 1.63 |
| EV/EBITDA | 3.48● | 9.62 | 3.92 | 5.13 | 5.55 | 21.19 | 7.81 |
| P/S | 0.32 | 0.41 | 0.96 | 0.44 | 0.66 | 0.24● | 0.65 |
| Metric | AC | ALK | SKYW | THYAO | QAN | JBLU | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.60 | 0.43 | 0.62 | 0.97● | 0.32 | 0.70 | 0.66 |
| Debt/Equity | 452.2% | 178.7% | 24.9%● | 84.2% | 702.7% | 515.7% | 141.0% |
| NetDebt/EBITDA | 1.52 | 4.39 | 0.05● | 2.75 | 1.77 | 16.13 | 1.93 |
| Metric | AC | EIF | Ind. Median |
|---|---|---|---|
| P/E | 9.11● | 40.52 | 10.09 |
| P/B | 2.66● | 4.28 | 1.63 |
| EV/EBITDA | 3.48● | 12.68 | 7.81 |
| P/S | 0.32● | 2.19 | 0.65 |
| Metric | AC | EIF | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.60 | 1.64● | 0.66 |
| Debt/Equity | 452.2% | 141.0%● | 141.0% |
| NetDebt/EBITDA | 1.52● | 3.03 | 1.93 |
| Metric | AC | EIF | Ind. Median |
|---|---|---|---|
| Net Margin | 3.5% | 5.4%● | 5.3% |
| ROE | 33.7%● | 11.6% | 14.3% |
| ROA | 2.4% | 3.8%● | 3.0% |
| EBITDA Margin | 16.1% | 22.7%● | 15.8% |
| Metric | AC | EIF | Ind. Median |
|---|---|---|---|
| Rev. Growth | 3.3% | 27.5%● | 5.0% |
| NI Growth | -53.3% | 51.9%● | 0.5% |
| Div. Yield | — | 2.1% | 1.7% |
| Payout | — | 77.1% | 9.7% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.