Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ABR | AKFIS | ASK | YGGYO | AP-UN | SVI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.84 | 43.47 | 5.75● | 9.88 | — | — | 9.84 |
| P/B | 0.36 | 1.79 | 0.71 | 1.94 | 0.33● | 19.96 | 0.75 |
| EV/EBITDA | 13.61 | 9.86 | 9.44● | 18.97 | — | 19.12 | 25.37 |
| P/S | 0.86● | 9.67 | 6.72 | 16.70 | 2.43 | 5.01 | 1.95 |
| Metric | ABR | AKFIS | ASK | YGGYO | AP-UN | SVI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.13 | 1.48 | 1.48 | 11.30● | 1.41 | 0.31 | 0.08 |
| Debt/Equity | 395.8% | 66.4% | 52.8% | 2.0%● | 94.8% | 2,666.6% | 461.9% |
| NetDebt/EBITDA | 12.43 | 2.55 | 3.87 | -1.86 | -3.38● | 10.90 | 20.67 |
| Metric | ABR | CIM | MFA | LADR | TWO | ORC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.84 | — | 9.58● | 22.22 | — | 10.46 | 9.84 |
| P/B | 0.36● | 0.44 | 0.55 | 0.84 | 0.75 | 0.92 | 0.75 |
| EV/EBITDA | 13.61● | 41.24 | 17.97 | 18.82 | 70.60 | 24.80 | 25.37 |
| P/S | 0.86● | 1.71 | 1.36 | 3.05 | 1.71 | 3.76 | 1.95 |
| Metric | ABR | CIM | MFA | LADR | TWO | ORC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.13 | 0.08 | 4.57● | 0.04 | 0.09 | 0.09 | 0.08 |
| Debt/Equity | 395.8% | 516.9% | 365.1% | 278.3%● | 478.5% | 806.4% | 461.9% |
| NetDebt/EBITDA | 12.43● | 37.88 | 15.55 | 14.39 | 60.48 | 22.07 | 20.67 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.