Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ABN | SHB-A | NA | SAB | ANZ | NAB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.54 | 11.97 | 19.47 | 9.87● | 18.93 | — | 14.62 |
| P/B | 1.29 | 1.65 | 2.60 | 1.15● | 1.57 | 1.96 | 1.81 |
| EV/EBITDA | 27.52 | 40.83 | 21.83 | 19.24● | 19.64 | — | 19.44 |
| P/S | — | — | — | — | — | — | — |
| Metric | ABN | SHB-A | NA | SAB | ANZ | NAB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.80 | 0.81 | 0.69 | 1.16 | 3.48● | 0.00 | 0.44 |
| Debt/Equity | 497.3% | 945.1% | 294.1%● | 336.1% | 364.9% | 313.7% | 294.1% |
| NetDebt/EBITDA | 17.96 | 32.15 | 8.46● | 13.46 | 8.49 | — | 8.47 |
| Metric | ABN | INGA | Ind. Median |
|---|---|---|---|
| P/E | 13.54 | 12.72● | 14.62 |
| P/B | 1.29● | 1.61 | 1.81 |
| EV/EBITDA | 27.52 | 24.61● | 19.44 |
| P/S | — | — | — |
| Metric | ABN | INGA | Ind. Median |
|---|---|---|---|
| Current Ratio | 2.80● | 0.08 | 0.44 |
| Debt/Equity | 497.3% | 423.2%● | 294.1% |
| NetDebt/EBITDA | 17.96 | 15.80● | 8.47 |
| Metric | ABN | INGA | Ind. Median |
|---|---|---|---|
| Net Margin | 15.5%● | 15.4% | 17.3% |
| ROE | 9.0% | 12.5%● | 12.1% |
| ROA | 0.5% | 0.6%● | 0.7% |
| EBITDA Margin | — | — | — |
| Metric | ABN | INGA | Ind. Median |
|---|---|---|---|
| Rev. Growth | — | — | — |
| NI Growth | -0.9% | 2.5%● | 12.5% |
| Div. Yield | 3.3% | — | 2.8% |
| Payout | — | — | 40.2% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.