Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ABF | OFSYM | GOKNR | BESLR | MOPAS | AKHAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.63● | 27.70 | 17.41 | 16.33 | 47.81 | 169.07 | 18.51 |
| P/B | 1.21 | 1.77 | 0.77 | 0.47● | 1.90 | 1.78 | 1.59 |
| EV/EBITDA | 6.90 | 6.78 | 4.75 | 4.63● | 16.42 | 14.31 | 10.83 |
| P/S | 0.72 | 0.44 | 0.53 | 0.26● | 0.92 | 0.78 | 0.80 |
| Metric | ABF | OFSYM | GOKNR | BESLR | MOPAS | AKHAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.51 | 1.55 | 2.01● | 1.38 | 1.87 | 1.78 | 1.55 |
| Debt/Equity | 32.6% | 103.5% | 36.8% | 50.3% | 32.4%● | 57.0% | 48.1% |
| NetDebt/EBITDA | 1.23 | 2.44 | 1.06 | 1.68 | -0.69● | 3.25 | 1.99 |
| Metric | ABF | CCH | BNZL | IMB | SBRY | TSCO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.63● | 23.79 | 19.10 | — | 20.20 | 16.58 | 18.51 |
| P/B | 1.21● | 5.71 | 3.14 | 5.53 | 1.26 | 2.58 | 1.59 |
| EV/EBITDA | 6.90 | 13.61 | 9.59 | — | 6.24● | 8.09 | 10.83 |
| P/S | 0.72 | 1.93 | 0.74 | — | 0.23● | 0.40 | 0.80 |
| Metric | ABF | CCH | BNZL | IMB | SBRY | TSCO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.51● | 1.19 | 1.39 | 0.70 | 0.56 | 0.59 | 1.55 |
| Debt/Equity | 32.6%● | 101.7% | 103.8% | 278.4% | 107.3% | 131.6% | 48.1% |
| NetDebt/EBITDA | 1.23 | 0.69● | 2.03 | — | 2.60 | 2.18 | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.