Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ABB | NVT | HUBB | AEIS | AYI | LR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 38.84 | 50.89 | 28.67 | 68.95 | 23.84● | 29.53 | 37.13 |
| P/B | 13.64 | 6.57 | 6.87 | 9.49 | 3.95● | 4.91 | 4.89 |
| EV/EBITDA | 26.63 | 28.94 | 19.63 | 46.60 | 14.66● | 18.29 | 20.64 |
| P/S | 5.64 | 5.77 | 4.33 | 6.89 | 2.44● | 3.90 | 4.33 |
| Metric | ABB | NVT | HUBB | AEIS | AYI | LR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.38 | 1.70 | 1.58 | 1.59 | 2.05● | 1.96 | 2.11 |
| Debt/Equity | 60.9% | 44.7% | 72.5% | 49.3% | 28.2%● | 85.4% | 49.3% |
| NetDebt/EBITDA | 0.40 | 1.65 | 1.55 | -0.06● | 0.49 | 2.00 | 0.49 |
| Metric | ABB | ALFA | LIFCO-B | SAAB-B | EPI-A | SKF-B | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 38.84 | 30.03● | 40.27 | 46.99 | 38.00 | 32.21 | 37.13 |
| P/B | 13.64 | 5.25 | 7.30 | 6.82 | 7.04 | 2.13● | 4.89 |
| EV/EBITDA | 26.63 | 17.84 | 22.19 | 27.49 | 23.06 | 10.82● | 20.64 |
| P/S | 5.64 | 3.55 | 5.22 | 3.69 | 5.32 | 1.35● | 4.33 |
| Metric | ABB | ALFA | LIFCO-B | SAAB-B | EPI-A | SKF-B | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.38 | 1.38 | 1.05 | 1.28 | 2.43● | 2.09 | 2.11 |
| Debt/Equity | 60.9% | 40.6% | 52.1% | 32.3% | 43.2% | 27.2%● | 49.3% |
| NetDebt/EBITDA | 0.40 | 0.94 | 1.29 | 0.03● | 0.73 | 0.60 | 0.49 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.