Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AAP | LNR | MG | ARB | CON | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 85.16 | 9.16● | 26.36 | 17.06 | — | — | 23.77 |
| P/B | 1.69 | 0.91● | 1.48 | 2.06 | 3.48 | 0.99 | 1.47 |
| EV/EBITDA | 11.82 | 4.16● | 5.59 | 9.92 | 10.42 | 4.34 | 10.68 |
| P/S | 0.43 | 0.54 | 0.42● | 2.09 | 0.79 | 0.57 | 0.79 |
| Metric | AAP | LNR | MG | ARB | CON | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.78 | 1.50 | 1.22 | 4.26● | 1.25 | 1.06 | 1.87 |
| Debt/Equity | 236.2% | 35.1% | 56.2% | 10.5%● | 151.2% | 58.8% | 52.4% |
| NetDebt/EBITDA | 4.46 | 0.63 | 1.25 | 0.11● | 2.62 | 0.84 | 1.51 |
| Metric | AAP | ATMU | DORM | QS | PHIN | VGNT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 85.16 | 19.31● | 22.01 | — | 20.78 | — | 23.77 |
| P/B | 1.69 | 10.10 | 2.86 | 3.89 | 1.89 | -59.50● | 1.47 |
| EV/EBITDA | 11.82 | 14.31 | 13.78 | — | 8.15● | — | 10.68 |
| P/S | 0.43● | 2.23 | 1.95 | — | 0.82 | — | 0.79 |
| Metric | AAP | ATMU | DORM | QS | PHIN | VGNT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.78 | 2.53 | 3.29 | 20.93● | 1.82 | 1.38 | 1.87 |
| Debt/Equity | 236.2% | 262.5% | 37.4% | 6.2% | 67.1% | -4,852.1%● | 52.4% |
| NetDebt/EBITDA | 4.46 | 2.47 | 1.48● | 2.35 | 1.59 | — | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.