Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AAON | NIBE-B | SGO | RWC | EGPRO | MEGMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 75.79 | 30.32 | 19.12 | 15.44 | 15.27 | 11.13● | 26.05 |
| P/B | 9.58 | 2.29 | 1.61 | 1.50● | 2.04 | 4.32 | 2.72 |
| EV/EBITDA | 37.67 | 14.31 | 9.29 | 8.74 | 6.31● | 17.07 | 15.44 |
| P/S | 5.54 | 1.78 | 0.85 | 1.28 | 1.52 | 0.76● | 1.52 |
| Metric | AAON | NIBE-B | SGO | RWC | EGPRO | MEGMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.62● | 1.60 | 1.27 | 2.59 | 1.41 | 1.07 | 1.54 |
| Debt/Equity | 48.3% | 72.0% | 72.2% | 39.6% | 8.0%● | 149.4% | 57.7% |
| NetDebt/EBITDA | 1.81 | 2.75 | 1.87 | 1.76 | -0.17● | 3.44 | 1.72 |
| Metric | AAON | BLDR | SPXC | AWI | WMS | OC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 75.79 | 31.92 | 44.29 | 22.36● | 28.01 | — | 26.05 |
| P/B | 9.58 | 2.32● | 5.03 | 7.67 | 6.18 | 3.32 | 2.72 |
| EV/EBITDA | 37.67 | 11.95● | 23.69 | 12.04 | 15.53 | 25.45 | 15.44 |
| P/S | 5.54 | 0.63● | 4.90 | 4.16 | 3.92 | 1.23 | 1.52 |
| Metric | AAON | BLDR | SPXC | AWI | WMS | OC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.62● | 1.76 | 2.11 | 1.54 | 2.42 | 1.24 | 1.54 |
| Debt/Equity | 48.3% | 132.2% | 29.5%● | 63.7% | 92.8% | 165.3% | 57.7% |
| NetDebt/EBITDA | 1.81 | 4.28 | 1.02 | 0.80● | 1.80 | 8.19 | 1.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.