Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AAL | QAN | THYAO | EIF | AC | IAG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 58.66 | 10.05 | 3.55● | 40.52 | 9.11 | 5.68 | 10.09 |
| P/B | -2.91● | 12.02 | 0.48 | 4.28 | 2.66 | — | 1.63 |
| EV/EBITDA | 9.48 | 5.55 | 5.13 | 12.68 | 3.48● | — | 7.81 |
| P/S | 0.21● | 0.66 | 0.44 | 2.19 | 0.32 | 0.65 | 0.65 |
| Metric | AAL | QAN | THYAO | EIF | AC | IAG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.49 | 0.32 | 0.97 | 1.64● | 0.60 | — | 0.66 |
| Debt/Equity | -855.8%● | 702.7% | 84.2% | 141.0% | 452.2% | — | 141.0% |
| NetDebt/EBITDA | 6.64 | 1.77 | 2.75 | 3.03 | 1.52● | — | 1.93 |
| Metric | AAL | ALK | LUV | SKYW | UAL | DAL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 58.66 | 79.99 | 30.94 | 9.17● | 11.89 | 13.51 | 10.09 |
| P/B | -2.91● | 1.57 | 3.68 | 1.44 | 2.74 | 2.97 | 1.63 |
| EV/EBITDA | 9.48 | 9.62 | 10.41 | 3.92● | 6.95 | 7.65 | 7.81 |
| P/S | 0.21● | 0.41 | 0.88 | 0.96 | 0.72 | 0.93 | 0.65 |
| Metric | AAL | ALK | LUV | SKYW | UAL | DAL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.49 | 0.43 | 0.48 | 0.62 | 0.70● | 0.42 | 0.66 |
| Debt/Equity | -855.8%● | 178.7% | 93.0% | 24.9% | 195.1% | 69.5% | 141.0% |
| NetDebt/EBITDA | 6.64 | 4.39 | 1.13 | 0.05● | 1.93 | 1.00 | 1.93 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.