Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | A1CAP | BTBT | PWP | CLSK | MKTX | LAZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 3.33● | — | 85.12 | — | 13.33 | 16.23 | 18.04 |
| P/B | 0.81 | 0.00 | -10.80● | 3.43 | 3.46 | 5.03 | 2.86 |
| EV/EBITDA | 0.23● | — | 36.70 | 20.66 | 8.60 | 11.05 | 10.23 |
| P/S | — | — | — | — | — | — | — |
| Metric | A1CAP | BTBT | PWP | CLSK | MKTX | LAZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.59 | 6.36 | 1.07 | 8.26 | 24.26● | 5.61 | 1.61 |
| Debt/Equity | 16.5% | 77.6% | -117.7%● | 181.6% | 24.5% | 245.3% | 67.0% |
| NetDebt/EBITDA | -0.66 | -16,066.73● | 2.16 | 4.17 | -0.32 | 1.91 | -0.02 |
| Metric | A1CAP | INFO | OYYAT | GEDIK | OSMEN | UNLU | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 3.33● | 6.29 | 6.03 | 8.19 | 14.64 | — | 18.04 |
| P/B | 0.81 | 1.88 | 0.95 | 2.88 | 1.14 | 0.79● | 2.86 |
| EV/EBITDA | 0.23 | -4.34● | 0.07 | 5.13 | 4.19 | 6.33 | 10.23 |
| P/S | — | — | — | — | — | — | — |
| Metric | A1CAP | INFO | OYYAT | GEDIK | OSMEN | UNLU | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.59● | 1.10 | 2.55 | 1.10 | 1.76 | 1.30 | 1.61 |
| Debt/Equity | 16.5%● | 134.2% | 41.6% | 260.2% | 65.5% | 85.1% | 67.0% |
| NetDebt/EBITDA | -0.66 | -9.50● | -1.51 | 0.08 | -2.30 | 1.66 | -0.02 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.